Total Yes No
World stats  110272 45% 55%
Europe 73160 45% 55%
Middle East 574 65% 35%
Asia 2533 47% 53%
Caribbean 284 62% 38%
Africa 317 77% 23%
South America 8835 54% 46%
Oceania 1148 27% 73%
Central America 2645 64% 36%
North America 20776 40% 60%
Your country Total Yes No
[us] United States 18076 41% 59%
Country Total Yes No
[ad] Andorra 42 50% 50%
[ae] United Arab Emirates 28 89% 11%
[af] Afghanistan 3 100% 0%
[ag] Antigua & Barbuda 6 33% 67%
[al] Albania 4 100% 0%
[am] Armenia 3 67% 33%
[an] Netherlands Antilles 6 50% 50%
[ao] Angola 2 50% 50%
[ar] Argentina 1855 52% 48%
[at] Austria 285 47% 53%
[au] Australia 865 27% 73%
[aw] Aruba 10 40% 60%
[az] Azerbaijan 15 60% 40%
[ba] Bosnia-Herzegovina 42 86% 14%
[bb] Barbados 8 63% 37%
[bd] Bangladesh 15 47% 53%
[be] Belgium 493 28% 72%
[bg] Bulgaria 176 75% 25%
[bh] Bahrain 7 71% 29%
[bn] Brunei Darussalem 3 100% 0%
[bo] Bolivia 50 60% 40%
[br] Brazil 4533 51% 49%
[bs] Bahamas 5 60% 40%
[bw] Botswana 2 50% 50%
[by] Belarus 220 59% 41%
[bz] Belize 1 100% 0%
[ca] Canada 2700 31% 69%
[ch] Switzerland 2057 48% 52%
[ci] Cote d'Ivoire 2 50% 50%
[cl] Chile 1144 56% 44%
[cn] China 119 49% 51%
[co] Colombia 349 63% 37%
[cr] Costa Rica 115 57% 43%
[cu] Cuba 11 36% 64%
[cv] Cape Verde 2 100% 0%
[cy] Cyprus 22 73% 27%
[cz] Czech Republic 122 39% 61%
[de] Germany 5884 36% 64%
[dk] Denmark 264 30% 70%
[do] Dominican Republic 105 69% 31%
[dz] Algeria 25 92% 8%
[ec] Ecuador 64 61% 39%
[ee] Estonia 113 31% 69%
[eg] Egypt 77 91% 9%
[es] Spain 21817 35% 65%
[et] Ethiopia 2 50% 50%
[fi] Finland 1320 23% 77%
[fj] Fiji 5 60% 40%
[fo] Faroe Islands 1 0% 100%
[fr] France 949 34% 66%
[gb] United Kingdom 3798 32% 68%
[gd] Grenada 2 50% 50%
[ge] Georgia 14 71% 29%
[gh] Ghana 1 100% 0%
[gi] Gibraltar 1 0% 100%
[gr] Greece 191 60% 40%
[gt] Guatemala 54 80% 20%
[gu] Guam 3 100% 0%
[hk] Hong Kong 66 50% 50%
[hn] Honduras 18 83% 17%
[hr] Croatia 168 43% 57%
[hu] Hungary 6339 53% 47%
[id] Indonesia 77 90% 10%
[ie] Ireland 319 36% 64%
[il] Israel 281 56% 44%
[in] India 254 65% 35%
[iq] Iraq 2 100% 0%
[ir] Iran 146 72% 28%
[is] Iceland 62 50% 50%
[it] Italy 5420 59% 41%
[jm] Jamaica 7 57% 43%
[jo] Jordan 22 77% 23%
[jp] Japan 1288 31% 69%
[ke] Kenya 3 100% 0%
[kg] Kyrgyzstan 4 50% 50%
[kn] St. Kitts and Nevis 1 100% 0%
[kr] Korea, South 64 45% 55%
[kw] Kuwait 24 63% 37%
[ky] Cayman Islands 2 0% 100%

Country Total Yes No
[kz] Kazakhstan 43 56% 44%
[la] Laos 2 50% 50%
[lb] Lebanon 10 70% 30%
[lc] Saint Lucia 1 0% 100%
[li] Liechtenstein 15 60% 40%
[lk] Sri Lanka 4 25% 75%
[lt] Lithuania 301 57% 43%
[lu] Luxembourg 36 36% 64%
[lv] Latvia 439 49% 51%
[ly] Libya 2 50% 50%
[ma] Morocco 73 88% 12%
[mc] Monaco 2 100% 0%
[md] Moldova 104 53% 47%
[me] Montenegro 2 50% 50%
[mk] Makedonia 22 50% 50%
[ml] Mali 1 0% 100%
[mn] Mongolia 1 100% 0%
[mo] Macau 4 50% 50%
[mt] Malta 21 86% 14%
[mu] Mauritius 7 86% 14%
[mv] Maldives 1 100% 0%
[mx] Mexico 2198 64% 36%
[my] Malaysia 137 81% 19%
[mz] Mozambique 2 50% 50%
[na] Namibia 1 0% 100%
[ng] Nigeria 4 100% 0%
[ni] Nicaragua 43 60% 40%
[nl] Netherlands 2130 49% 51%
[no] Norway 329 27% 73%
[np] Nepal 1 100% 0%
[nz] New Zealand 274 26% 74%
[pa] Panama 111 86% 14%
[pe] Peru 343 64% 36%
[ph] Philippines 124 76% 24%
[pk] Pakistan 34 88% 12%
[pl] Poland 7936 55% 45%
[pr] Puerto Rico 111 64% 36%
[pt] Portugal 464 47% 53%
[py] Paraguay 42 36% 64%
[qa] Qatar 3 100% 0%
[re] Reunion (FR) 1 100% 0%
[ro] Romania 1134 70% 30%
[rs] Serbia 101 55% 45%
[ru] Russian Federation 3633 47% 53%
[rw] Rwanda 1 0% 100%
[sa] Saudi Arabia 38 79% 21%
[sc] Seychelles 1 100% 0%
[sd] Sudan 2 100% 0%
[se] Sweden 634 33% 67%
[sg] Singapore 89 47% 53%
[si] Slovenia 113 38% 62%
[sk] Slovakia 227 55% 45%
[sn] Senegal 3 67% 33%
[sr] Suriname 1 100% 0%
[sv] El Salvador 105 39% 61%
[sy] Syria 12 42% 58%
[sz] Swaziland 1 100% 0%
[tg] Togo 1 0% 100%
[th] Thailand 64 41% 59%
[tj] Tajikistan 1 0% 100%
[tn] Tunisia 23 70% 30%
[tr] Turkey 2541 89% 11%
[tt] Trinidad & Tobago 8 50% 50%
[tw] Taiwan 58 67% 33%
[tz] Tanzania 3 100% 0%
[ua] Ukraine 783 50% 50%
[uy] Uruguay 81 33% 67%
[uz] Uzbekistan 12 42% 58%
[va] Vatican City State 2 50% 50%
[vc] St. Vincent & Grenadines 1 100% 0%
[ve] Venezuela 373 74% 26%
[vn] Vietnam 37 84% 16%
[ws] Samoa 1 0% 100%
[ye] Yemen 1 0% 100%
[za] South Africa 74 53% 47%
[zw] Zimbabwe 1 100% 0%
[zz] Interland 2078 48% 52%